| Hotel | Room Type | Period | Adult (Half Twin) | Extra Night (Per Room) |
|---|---|---|---|---|
| Keemala | Clay Pool Villa | 23Feb-31Mar26 |
11,280 | 6,000 |
| Tent Pool Villa | 12,980 | 6,800 | ||
| Tree Pool House | 12,980 | 7,200 | ||
| Bird's Nest Villa | 13,980 | 8,000 | ||
| Clay Pool Villa | 01Apr-31Oct26 | 8,580 | 4,200 | |
| Tent Pool Villa | 9,280 | 4,800 | ||
| Tree Pool House | 10,480 | 5,600 | ||
| Bird's Nest Villa | 11,280 | 6,000 |
**For period until 31Mar26, stay 4 nights get one free extra night
| Package price includes |
|---|
|
| Package price not includes |
|---|
|
| Notes |
|---|
|
| Hotel Surcharge (per room per night) |
|---|
|
|
| Flight Schedule |
|---|
|
HK-Phuket |
| Useful Info |
|---|
|
Complimentary shuttle bus to nearby Kamala Beach |
| Facilities |
|---|
|
|
BW/31FEB26/200
BW/31FEB26/200
Back to Top